Welcome to Gaia! ::

Why Not?

Back to Guilds

No rules, just Fun! Join today. 

Tags: Roleplaying, Polls, Spam 

Reply "PPP" Peoples' Pokemon Place
Thoughts on Super Contests...

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Nadian
Crew

PostPosted: Tue Nov 03, 2009 9:01 am
I just sent this to Aww Heck and I thought I'd save off the information here. Not sure what else I'd want to do with it.

-----------------------------

On Diamond / Pearl, to get the trainer card star you only need to beat the Master Rank on *one* of the categories. That makes things nice and simple since you'll only need to focus on one and then can do the others at your own leisure.

I'm not sure if any good guides exist. You could check GameFAQs. For what I did:


For the accessory contest, depending on the category they name, certain accessories will give you score. You can shut your DS when they name the category, decide which items you want to put on your pokemon, and then resume.


Dancing contest, it should be obvious that you follow the other trainers' dance steps. When you dance, you can increase the chances of throwing off your opponents by:

-Doing sudden dance steps (E.G. one right after the other)
-Doing some dance steps immediately at the start
-Not doing repetitive dance steps (change directions)


For the final contest, that comes down to which moves you choose and successfully choosing judges. (You get points for choosing a judge that none of the other contestants choose in that round.) I think these are the ideal moveset I used:

-One move that simply gives 3 points
-One move that gives 2 points and an additional 2 if you go first
-One move that gives 2 points and an additional 2 if you go last
-Probably one that doubles your next turn's score

Each round, the person that gained the least number of hearts on the previous turn will go first while the person that got the most will go last. (When it starts, since there was no previous round, it uses the results from the first two Contests, I believe.)

Your strategy is simple:

-If you're first or last, use the appropriate first/last move.
-If you're in the middle, use the score-doubler. (Hopefully, you'll get 0 points this round and go first the next round.)
-If you're still in the middle and used the score-doubler last round, use the 3 points move.

Note that when the move you use is in the same category as the contest you're doing, whichever judge you choose will have their charge go up by 1. This is important to know because, if you are the one to increase a judge's charge to 5, you'll get additional score. (Judge will be reset to 0.)

If that worries you, it might be feasible to sabotage the computers' chances at doing this by using moves from the wrong category, instead. (I don't think it hurts your ability to win...) If I recall correctly, it'll simply prevent the judge's charge from going up...


If you want to try out other moves in the judge portion of the contest, there's some nice-looking ones, but I find most of them to be far too risky.


To find out which moves do what for you, you can use either Serebii or Bulbapedia. On Serebii:

Beauty moves
Cool moves
Cute moves
Smart moves
Tough moves

On Bulbapedia:

Beauty
Cool
Cute
Smart
Tough


If you want to try out a pokemon with all moves of the same category you'll be participating in, you should probably try one of these in the Cool contest:
id | name | first | last | double | power
----------------------------------------------------------------------------------------------
149 | Dragonite | thunderpunch | dragon rush | dragon dance | wing attack+twister+dragon rage
208 | Steelix | dragonbreath | iron tail | rage | ice fang
212 | Scizor | air slash | metal claw | focus energy | wing attack+slash
334 | Altaria | dragonbreath | natural gift | dragon dance | peck+astonish

(They all learns these moves via level-up / heart scale. There were no pokemon that met these criteria for the other categories, but I could loosen restrictions.)

If you allow TMs, the following pokemon are available for Beauty:
id | name | first | last | double | power
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
96 | Drowzee | psybeam | zen headbutt | meditate | drain punch
97 | Hypno | psybeam | zen headbutt | meditate | drain punch
151 | Mew | energy ball+surf+flamethrower+blizzard+ice beam+fire blast+will-o-wisp+aura sphere+x-scissor+water pulse | gyro ball | bulk up+swords dance | drain punch
271 | Lombre | energy ball+surf+blizzard+ice beam+hydro pump+water pulse | zen headbutt | swords dance | drain punch
272 | Ludicolo | energy ball+surf+blizzard+ice beam+hydro pump+water pulse | zen headbutt | swords dance | drain punch
461 | Weavile | surf+blizzard+ice beam+x-scissor | assurance | swords dance | night slash
463 | Lickilicky | surf+flamethrower+blizzard+ice beam+fire blast+water pulse | gyro ball | swords dance | power whip


The following are available for Cute:
id | name | first | last | double | power
-----------------------------------------------------------------------------------------------------------------------------------------------------
25 | Pikachu | return | frustration+facade | nasty plot | sleep talk
26 | Raichu | return | frustration+facade | nasty plot | sleep talk
38 | Ninetales | return | frustration+facade | nasty plot | sleep talk
52 | Meowth | return+fake out+shadow claw | frustration+facade | nasty plot | sleep talk
53 | Persian | return+fake out+shadow claw | frustration+facade | nasty plot | sleep talk
54 | Psyduck | return+shadow claw | frustration+facade | amnesia | sleep talk+water gun
55 | Golduck | return+shadow claw | frustration+facade | amnesia | sleep talk+water gun
60 | Poliwag | return | frustration+facade | belly drum | sleep talk+water gun
61 | Poliwhirl | return | frustration+facade | belly drum | sleep talk+water gun
62 | Poliwrath | return | frustration+facade | belly drum | sleep talk+water gun
79 | Slowpoke | return | frustration+facade | amnesia | sleep talk+water gun
80 | Slowbro | return | frustration+facade | amnesia | sleep talk+water gun
96 | Drowzee | return | frustration+facade | nasty plot | sleep talk
97 | Hypno | return | frustration+facade | nasty plot | sleep talk
137 | Porygon | return | frustration+facade | sharpen+nasty plot | sleep talk
143 | Snorlax | return+last resort | frustration+facade | belly drum+amnesia | sleep talk+snore
150 | Mewtwo | return | frustration+facade | amnesia | sleep talk
151 | Mew | return+shadow claw | frustration+facade | nasty plot+amnesia | sleep talk
161 | Sentret | return+shadow claw | frustration+facade | amnesia | sleep talk
162 | Furret | return+shadow claw | frustration+facade | amnesia | sleep talk
172 | Pichu | return | frustration+facade | nasty plot | sleep talk
186 | Politoed | return | frustration+facade | belly drum | sleep talk+water gun
190 | Aipom | return+last resort+shadow claw | frustration+facade | nasty plot | sleep talk
194 | Wooper | return | frustration+facade | amnesia | sleep talk+water gun
195 | Quagsire | return | frustration+facade | amnesia | sleep talk+water gun
199 | Slowking | return | frustration+facade | nasty plot+amnesia | sleep talk+water gun
218 | Slugma | return | frustration+facade | amnesia | sleep talk
219 | Magcargo | return | frustration+facade | amnesia | sleep talk
220 | Swinub | return | frustration+facade | amnesia | sleep talk+mud-slap
221 | Piloswine | return | frustration+facade | amnesia | sleep talk+mud-slap
228 | Houndour | return | frustration+facade | nasty plot | sleep talk
229 | Houndoom | return | frustration+facade | nasty plot | sleep talk
233 | Porygon2 | return | frustration+facade | sharpen+nasty plot | sleep talk
263 | Zigzagoon | return | flail+frustration+facade | belly drum | sleep talk
264 | Linoone | return+shadow claw | flail+frustration+facade | belly drum | sleep talk
275 | Shiftry | return+fake out | frustration+facade | nasty plot | sleep talk
287 | Slakoth | return+shadow claw | flail+frustration+facade | amnesia | sleep talk
288 | Vigoroth | return+shadow claw | flail+frustration+facade | amnesia | sleep talk
289 | Slaking | return+shadow claw | flail+frustration+facade | amnesia | sleep talk
296 | Makuhita | return+fake out | frustration+facade | belly drum | sleep talk
297 | Hariyama | return+fake out | frustration+facade | belly drum | sleep talk
311 | Plusle | return+last resort | frustration+facade | nasty plot | sleep talk
312 | Minun | return | frustration+facade | nasty plot | sleep talk
316 | Gulpin | return | frustration+facade | amnesia | sleep talk
317 | Swalot | return | frustration+facade | amnesia | sleep talk
320 | Wailmer | return | frustration+facade | amnesia | sleep talk+water gun
321 | Wailord | return | frustration+facade | amnesia | sleep talk+water gun
322 | Numel | return | frustration+facade | amnesia | sleep talk
323 | Camerupt | return | frustration+facade | amnesia | sleep talk
324 | Torkoal | return | flail+frustration+facade | amnesia | sleep talk
339 | Barboach | return | frustration+facade | amnesia | aqua tail+sleep talk+mud-slap+water gun+snore
340 | Whiscash | return | frustration+facade | amnesia | aqua tail+sleep talk+mud-slap+water gun+snore
345 | Lileep | return | frustration+facade | amnesia | sleep talk
346 | Cradily | return | frustration+facade | amnesia | sleep talk
368 | Gorebyss | return | frustration+facade | amnesia | aqua tail+sleep talk+water gun
378 | Regice | return | frustration+facade | amnesia | sleep talk
379 | Registeel | return+shadow claw | frustration+facade | amnesia | sleep talk
386 | Deoxys | return | frustration+facade | amnesia | sleep talk
386 | Deoxys Attack | return | frustration+facade | amnesia | sleep talk
386 | Deoxys Defense | return | frustration+facade | amnesia | sleep talk
386 | Deoxys Speed | return | frustration+facade | amnesia | sleep talk
390 | Chimchar | return+shadow claw | frustration+facade | nasty plot | sleep talk
391 | Monferno | return+shadow claw | frustration+facade | nasty plot | sleep talk
392 | Infernape | return+shadow claw | frustration+facade | nasty plot | sleep talk
399 | Bidoof | return | frustration+facade | amnesia | sleep talk
400 | Bibarel | return | frustration+facade | amnesia | sleep talk+water gun
424 | Ambipom | return+last resort+shadow claw | frustration+facade | nasty plot | sleep talk
430 | Honchkrow | return | frustration+facade | nasty plot | sleep talk
442 | Spiritomb | return | frustration+facade | nasty plot | sleep talk
446 | Munchlax | return+last resort | frustration+facade | amnesia | sleep talk
453 | Croagunk | return | frustration+facade | nasty plot | sleep talk+mud-slap
454 | Toxicroak | return | frustration+facade | nasty plot | sleep talk+mud-slap
461 | Weavile | return+shadow claw | frustration+facade | nasty plot | sleep talk
473 | Mamoswine | return | frustration+facade | amnesia | sleep talk+mud-slap
474 | Porygon-Z | return | frustration+facade | sharpen+nasty plot | sleep talk
480 | Uxie | return | flail+frustration+facade | amnesia | sleep talk
482 | Azelf | return+last resort | frustration+facade | nasty plot | sleep talk


The following are available for Cool:
id | name | first | last | double | power
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
15 | Beedrill | aerial ace | natural gift | focus energy+rage | cut+brick break
19 | Rattata | thunderbolt+shock wave+thunder | iron tail+hyper fang+natural gift | focus energy | cut
20 | Raticate | thunderbolt+shock wave+thunder | iron tail+hyper fang+natural gift | focus energy | cut
32 | Nidoran Male | thunderbolt+shock wave+thunder | iron tail+natural gift | focus energy | cut+peck+horn attack
33 | Nidorino | thunderbolt+shock wave+thunder | iron tail+natural gift | focus energy | cut+peck+horn attack
34 | Nidoking | thunderbolt+shock wave+focus blast+thunder | iron tail+avalanche+natural gift+megahorn+rock climb | focus energy | cut+peck+horn attack+brick break
35 | Clefairy | thunderbolt+shock wave+thunder | meteor mash+iron tail+natural gift | cosmic power | brick break
36 | Clefable | thunderbolt+shock wave+focus blast+thunder | meteor mash+iron tail+natural gift | cosmic power | brick break
56 | Mankey | thunderbolt+aerial ace+focus blast+thunder | iron tail+natural gift+cross chop+rock climb | focus energy | brick break
57 | Primeape | thunderbolt+aerial ace+focus blast+thunder | iron tail+natural gift+cross chop+rock climb | focus energy+rage | brick break
66 | Machop | focus blast | natural gift+cross chop+dynamicpunch+rock climb | focus energy | submission+brick break
67 | Machoke | focus blast | natural gift+cross chop+dynamicpunch+rock climb | focus energy | submission+brick break
68 | Machamp | focus blast | natural gift+cross chop+dynamicpunch+rock climb | focus energy | submission+brick break
84 | Doduo | aerial ace | natural gift | acupressure+rage | steel wing+drill peck+peck
85 | Dodrio | aerial ace | natural gift | acupressure+rage | steel wing+drill peck+peck
104 | Cubone | aerial ace | iron tail+natural gift+rock climb | focus energy+rage | brick break
105 | Marowak | aerial ace+focus blast | iron tail+natural gift+rock climb | focus energy+rage | brick break
106 | Hitmonlee | focus blast | natural gift+mega kick+reversal+rock climb | focus energy | rolling kick+hi jump kick+jump kick+brick break
115 | Kangaskhan | thunderbolt+shock wave+aerial ace+focus blast+thunder | iron tail+avalanche+natural gift+reversal+rock climb | rage | cut+brick break
123 | Scyther | aerial ace+air slash | natural gift | focus energy | steel wing+wing attack+cut+slash+brick break
127 | Pinsir | focus blast | natural gift+rock climb | focus energy | cut+submission+brick break
128 | Tauros | thunderbolt+shock wave+thunder | iron tail+natural gift+rock climb | rage | horn attack
130 | Gyarados | thunderbolt+dark pulse+thunder | avalanche+natural gift | dragon dance | ice fang+twister+dragon rage
147 | Dratini | thunderbolt+shock wave+thunder | iron tail+natural gift+dragon rush | dragon dance | twister+dragon rage
148 | Dragonair | thunderbolt+shock wave+thunder | iron tail+natural gift+dragon rush | dragon dance | twister+dragon rage
149 | Dragonite | thunderbolt+shock wave+thunderpunch+dragon claw+aerial ace+focus blast+thunder | iron tail+natural gift+dragon rush | dragon dance | steel wing+wing attack+twister+cut+dragon rage+brick break
158 | Totodile | aerial ace | iron tail+natural gift | rage | ice fang+cut+slash+brick break
159 | Croconaw | aerial ace | iron tail+natural gift | rage | ice fang+cut+slash+brick break
160 | Feraligatr | dragon claw+aerial ace+focus blast | iron tail+avalanche+natural gift+rock climb | rage | ice fang+cut+slash+brick break
208 | Steelix | dragonbreath+dark pulse | iron tail+natural gift+rock climb | rage | ice fang+cut
209 | Snubbull | thunderbolt+shock wave+thunder | natural gift | rage | ice fang+brick break
210 | Granbull | thunderbolt+shock wave+focus blast+thunder | iron tail+natural gift+rock climb | rage | ice fang+brick break
212 | Scizor | aerial ace+air slash | metal claw+natural gift | focus energy | steel wing+wing attack+cut+slash+brick break
237 | Hitmontop | aerial ace+rapid spin | natural gift | focus energy | rolling kick+brick break
255 | Torchic | aerial ace | natural gift | focus energy | cut+peck+slash
256 | Combusken | sky uppercut+aerial ace+focus blast | natural gift | focus energy | cut+peck+slash+brick break
257 | Blaziken | sky uppercut+aerial ace+focus blast | natural gift+rock climb | focus energy | cut+peck+slash+brick break
276 | Taillow | aerial ace+air slash | natural gift | focus energy | steel wing+wing attack+peck
277 | Swellow | aerial ace+air slash | natural gift | focus energy | steel wing+wing attack+peck
288 | Vigoroth | thunderbolt+shock wave+aerial ace+focus blast+thunder | natural gift+reversal+rock climb | focus energy | cut+slash+brick break
289 | Slaking | thunderbolt+shock wave+aerial ace+focus blast+thunder | natural gift+reversal+rock climb | focus energy | cut+slash+brick break
293 | Whismur | shock wave | natural gift | howl | hyper voice+astonish
294 | Loudred | shock wave | natural gift | howl | hyper voice+astonish+brick break
295 | Exploud | shock wave+focus blast | avalanche+natural gift+rock climb | howl | ice fang+hyper voice+astonish+brick break
296 | Makuhita | focus blast | force palm+natural gift+reversal+rock climb | focus energy | knock off+brick break
297 | Hariyama | focus blast | force palm+natural gift+reversal+rock climb | focus energy | knock off+brick break
309 | Electrike | thunderbolt+shock wave+discharge+thunder | iron tail+natural gift | howl | spark
310 | Manectric | thunderbolt+shock wave+discharge+thunder | iron tail+natural gift | howl | spark
318 | Carvanha | dark pulse | natural gift | focus energy+rage | ice fang
319 | Sharpedo | dark pulse | avalanche+natural gift | focus energy+rage | ice fang+slash
334 | Altaria | dragonbreath+dragon claw+aerial ace | iron tail+natural gift | dragon dance | steel wing+peck+astonish
371 | Bagon | dragonbreath+dragon claw+aerial ace | natural gift | focus energy+rage | cut+brick break
372 | Shelgon | dragonbreath+dragon claw+aerial ace | natural gift | focus energy+rage | cut+brick break
373 | Salamence | dragonbreath+dragon claw+aerial ace | iron tail+natural gift | focus energy+rage | steel wing+cut+brick break
381 | Latios | thunderbolt+shock wave+dragonbreath+dragon claw+aerial ace+thunder | natural gift | dragon dance | steel wing+cut
384 | Rayquaza | thunderbolt+shock wave+dragon claw+aerial ace+focus blast+thunder | iron tail+avalanche+natural gift | dragon dance | twister+brick break
386 | Deoxys | thunderbolt+shock wave+swift+aerial ace+focus blast+thunder | avalanche+natural gift | cosmic power | night shade+cut+knock off+brick break
386 | Deoxys Attack | thunderbolt+shock wave+swift+aerial ace+focus blast+thunder | avalanche+natural gift | cosmic power | night shade+cut+knock off+brick break
386 | Deoxys Defense | thunderbolt+shock wave+swift+aerial ace+focus blast+thunder | avalanche+natural gift | cosmic power | night shade+cut+knock off+brick break
386 | Deoxys Speed | thunderbolt+shock wave+swift+aerial ace+focus blast+thunder | avalanche+natural gift | cosmic power | night shade+cut+knock off+brick break
402 | Kricketune | aerial ace | natural gift | focus energy | cut+brick break
409 | Rampardos | thunderbolt+shock wave+focus blast+thunder | iron tail+avalanche+natural gift+rock climb | focus energy | cut+brick break
425 | Drifloon | thunderbolt+shock wave+thunder | natural gift | focus energy | cut+astonish
426 | Drifblim | thunderbolt+shock wave+thunder | natural gift | focus energy | cut+astonish
434 | Stunky | dark pulse | iron tail+natural gift | focus energy | cut+slash
435 | Skuntank | dark pulse | iron tail+natural gift | focus energy | cut+slash
451 | Skorupi | aerial ace+dark pulse | iron tail+natural gift | acupressure | cross poison+cut+knock off+brick break
452 | Drapion | aerial ace+dark pulse | iron tail+natural gift+rock climb | acupressure | cross poison+ice fang+cut+knock off+brick break
493 | Arceus | thunderbolt+shock wave+dragon claw+aerial ace+focus blast+dark pulse+thunder | iron tail+avalanche+natural gift+rock climb | cosmic power | hyper voice+cut+brick break


The following are available for Smart:
id | name | first | last | double | power
--------------------------------------------------------------------------------------------------------------
343 | Baltoy | psychic+shadow ball | earth power | calm mind+psych up | confusion
344 | Claydol | psychic+shadow ball | earth power | calm mind+psych up | confusion
436 | Bronzor | flash cannon+psychic+future sight+shadow ball | faint attack | calm mind+psych up | confusion
437 | Bronzong | flash cannon+psychic+future sight+shadow ball | faint attack | calm mind+psych up | confusion


Still none available for Tough, but if you allow egg moves:
id | name | first | last | double | power
-----------------------------------------------------------------------------------------------------------------------------------------------
218 | Slugma | lava plume | rock smash+spit up+ancientpower | stockpile+acid armor | rock slide+body slam+smog+rock throw
219 | Magcargo | lava plume | rock smash+earthquake+spit up+ancientpower | stockpile+acid armor | strength+rock slide+body slam+smog+rock throw



I haven't updated with the moves that Platinum added, though, so there may be pokemon that I haven't considered yet.  
PostPosted: Tue Nov 03, 2009 11:20 am
Looks like I actually didn't use the "Power 3" attacks. I used "Minus voltage" ones. Thus, my six Super Contest pokemon look like this:

Scizor (Cool), Red Scarf:
-Focus Energy (Cool) (Double Score next turn)
-False Swipe (Cool) (Raises Score if voltage low)
-Air Slash (Cool) (+2 if goes first)
-Metal Claw (Cool) (+2 if goes last)

Froslass (Beauty), Blue Scarf: (Only Master Rank winner)
-Blizzard (Beauty) (+2 if goes first)
-Avalanche (Cool) (Earns double the score on the final performance?)
-Protect (Cute) (Raises Score if voltage low)
-Ominous Wind (Smart) (Double Score next turn)

Proygon (Cute), Pink Scarf:
-Frustration (Cute) (+2 if goes last)
-Return (Cute) (+2 if goes first)
-Protect (Cute) (Raises Score if voltage low)
-Sharpen (Cute) (Double Score next turn)

Spiritomb (Smart), Green Scarf:
-Faint Attack (Smart) (+2 if goes last)
-Ominous Wind (Smart) (Double Score next turn)
-Taunt (Smart) (Raises Score if voltage low)
-Shadow Ball (Smart) (+2 if goes first)

Magcargo (Tough), Yellow Scarf:
-Acid Armor (Tough) (Double Score next turn)
-Ancient Power (Tough) (+2 if goes last)
-Lava Plume (Tough) (+2 if goes first)
-Protect (Cute) (Raises Score if voltage low)

Mew (All):
-Return (Cute) (+2 if goes first)
-Bulk Up (Beauty) (Double Score next turn)
-False Swipe (Cool) (Raises Score if voltage low)
-Rock Smash (Tough) (+2 if goes last)



Hmmm...  

Nadian
Crew

Reply
"PPP" Peoples' Pokemon Place

 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum